Features:-
• Isolation test voltage, 5300 VRMS
• No base terminal connection for improved common mode interface immunity
• Long term stability
• Industry standard dual in line package
• Compliant to RoHS Directive 2002/95/EC and in accordance to WEEE 2002/96/EC
Specification:-
Symbol | Parameter | Value | Unit |
IF | Forward current | 60 | mA |
PD | Power dissipation | 100 | mW |
VR | Reverse Voltage | 6 | V |
Tstg | Storage temperature range | – 55 to + 150 | °C |
TOPR | Operating Temperature | – 55 to + 100 | °C |
TSOL | Lead Solder Temperature | 260 for 10 sec | °C |
IFSM | Surge forward current | 2.5 | A |
BVCEO | Collector emitter breakdown voltage | 30 | V |
* product image for illustration purposes only. actual product may vary.
Reviews
There are no reviews yet.